The Vulkano can record videos in different formats for viewing on multiple devices. This is so you don’t have to convert a recorded video into a format your mobile device or tablet can play. You just choose the device you will be viewing the recording on and the Vulkano automatically chooses it’s best format for your device.
If you are curious or want to try different formats on different devices we have put together a chart of the various recording formats and their respective resolution.
This will help you decide what the best recording size would be for a particular use.
If you have a phone or other mobile device that does not have a specific choice shown, you can use the chart to determine which format to use that your device supports best.
This information comes from community member gfishe. The information on the recorded videos was determined using Media Inspector, a Mac utility by Diego Massanti, to read the metadata. http://www.macupdate.com/app/mac/26861/media-inspector
All the recordings were done using component input, the same TV channel and NTSC.
The Vulkano records all resolutions using MPEG-4, Base Media / Version 2 and Codec ID: mp42. The file extension on all recordings are “.mp4″
The chart is also availble as a PDF download Vulkano Recordings Chart PDF (730)
| Recording Setting |
PC/MAC/TV | General-high 640×480 | |||
| High | Standard | High | Standard | ||
| Total Stream BitRate | 2,911 Kbps | 2,041 Kbps | 2,007 Kbps | 992 Kbps | |
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | AVC | AVC | AVC | |
| Codec (FourCC) | avc1 | avc1 | avc1 | avc1 | |
| Codec Profile | Main@L3.1 | Main@L3.1 | Baseline@L1.3 | Baseline@L1.3 | |
| Frame Width | 720 pixels | 720 pixels | 640 pixels | 640 pixels | |
| Frame Height | 416 pixels | 416 pixels | 368 pixels | 368 pixels | |
| Frame Rate | 29.970 fps | 29.970 fps | 29.970 fps | 29.970 fps | |
| Display Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Scan Type | Progressive | Progressive | Progressive | Progressive | |
| Color Space | YUV | YUV | YUV | YUV | |
| Codec Settings (Summary) | CABAC / 1 Ref Frames | CABAC / 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | |
| QF (like Gordian Knot) | 0.31 | 0.213 | 0.266 | 0.122 | |
| Codec Settings (CABAC) | Yes | Yes | No | No | |
| Codec Settings(Reference Frames) |
1 | 1 | 1 | 1 | |
| Video Stream BitRate | 2,780 Kbps | 1,911 Kbps | 1,876 Kbps | 861 Kbps | |
| Video Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Bit Depth | 8 bits | 8 bits | 8 bits | 8 bits | |
| Video Stream Size | 95% | 94% | 93% | 87% | |
| Video Stream Language | English | English | English | English | |
| Audio Stream #1 | |||||
| Codec | AAC | AAC | AAC | AAC | |
| Codec (FourCC) | 40 | 40 | 40 | 40 | |
| Audio Stream BitRate | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps | |
| Audio Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Number of Audio Channels | 2 | 2 | 2 | 2 | |
| Audio Channel’s Positions |
Front: L R | Front: L R | Front: L R | Front: L R | |
| Sampling Rate | 48.0 KHz | 48.0 KHz | 48.0 KHz | 48.0 KHz | |
| Audio Stream Size | 4% | 6% | 6% | 13% | |
| Audio Stream Language | English | English | English | English | |
| Recording Setting | General-medium 480×320 | General-small 320×240 |
|||
| High | Standard | High | Standard | ||
| Total Stream BitRate | 1,084 Kbps | 716 Kbps | 874 Kbps | 520 Kbps | |
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | AVC | AVC | AVC | |
| Codec (FourCC) | avc1 | avc1 | avc1 | avc1 | |
| Codec Profile | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | |
| Frame Width | 480 pixels | 480 pixels | 320 pixels | 320 pixels | |
| Frame Height | 272 pixels | 272 pixels | 192 pixels | 192 pixels | |
| Frame Rate | 29.970 fps | 29.970 fps | 29.970 fps | 29.970 fps | |
| Display Aspect Ratio | 16:9 | 16:9 | 1.667 | 1.667 | |
| Scan Type | Progressive | Progressive | Progressive | Progressive | |
| Color Space | YUV | YUV | YUV | YUV | |
| Codec Settings (Summary) | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | |
| QF (like Gordian Knot) | 0.243 | 0.149 | 0.403 | 0.211 | |
| Codec Settings (CABAC) | No | No | No | No | |
| Codec Settings (Reference Frames) |
1 | 1 | 1 | 1 | |
| Video Stream BitRate | 953 Kbps | 585 Kbps | 743 Kbps | 388 Kbps | |
| Video Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Bit Depth | 8 bits | 8 bits | 8 bits | 8 bits | |
| Video Stream Size | 88% | 82% | 85% | 75% | |
| Video Stream Language | English | English | English | English | |
| Audio Stream #1 | |||||
| Codec | AAC | AAC | AAC | AAC | |
| Codec (FourCC) | 40 | 40 | 40 | 40 | |
| Audio Stream BitRate | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps | |
| Audio Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Number of Audio Channels | 2 | 2 | 2 | 2 | |
| Audio Channel’s Positions |
Front: L R | Front: L R | Front: L R | Front: L R | |
| Sampling Rate | 48.0 KHz | 48.0 KHz | 48.0 KHz | 48.0 KHz | |
| Audio Stream Size | 12% | 12% | 15% | 25% | |
| Audio Stream Language | English | English | English | English | |
| Recording Setting | Droid, Milestone | Cliq, Devour |
|||
| High | Standard | High | Standard | ||
| Total Stream BitRate | 2,437 Kbps | 714 Kbps | 1,086 Kbps | 701 Kbps | |
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | AVC | AVC | AVC | |
| Codec (FourCC) | avc1 | avc1 | avc1 | avc1 | |
| Codec Profile | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | |
| Frame Width | 848 pixels | 480 pixels | 480 pixels | 480 pixels | |
| Frame Height | 480 pixels | 272 pixels | 272 pixels | 272 pixels | |
| Frame Rate | 29.970 fps | 29.970 fps | 29.970 fps | 29.970 fps | |
| Display Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Scan Type | Progressive | Progressive | Progressive | Progressive | |
| Color Space | YUV | YUV | YUV | YUV | |
| Codec Settings (Summary) | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | |
| QF (like Gordian Knot) | 0.189 | 0.149 | 0.244 | 0.146 | |
| Codec Settings (CABAC) | No | No | No | No | |
| Codec Settings (Reference Frames) |
1 | 1 | 1 | 1 | |
| Video Stream BitRate | 2,307 Kbps | 583 Kbps | 955 Kbps | 570 Kbps | |
| Video Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Bit Depth | 8 bits | 8 bits | 8 bits | 8 bits | |
| Video Stream Size | 95% | 82% | 88% | 81% | |
| Video Stream Language | English | English | English | English | |
| Audio Stream #1 | |||||
| Codec | AAC | AAC | AAC | AAC | |
| Codec (FourCC) | 40 | 40 | 40 | 40 | |
| Audio Stream BitRate | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps | |
| Audio Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Number of Audio Channels | 2 | 2 | 2 | 2 | |
| Audio Channel’s Positions |
Front: L R | Front: L R | Front: L R | Front: L R | |
| Sampling Rate | 48.0 KHz | 48.0 KHz | 48.0 KHz | 48.0 KHz | |
| Audio Stream Size | 5% | 18% | 12% | 18% | |
| Audio Stream Language | English | English | English | English | |
| Recording Setting | Blackberry | Google Nexus |
|||
| High | Standard | High | Standard | ||
| Total Stream BitRate | 2,370 Kbps | 715 Kbps | 2,507 Kbps | 714 Kbps | |
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | AVC | AVC | AVC | |
| Codec (FourCC) | avc1 | avc1 | avc1 | avc1 | |
| Codec Profile | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | |
| Frame Width | 848 pixels | 480 pixels | 800 pixels | 480 pixels | |
| Frame Height | 480 pixels | 272 pixels | 464 pixels | 272 pixels | |
| Frame Rate | 29.970 fps | 29.970 fps | 29.970 fps | 29.970 fps | |
| Display Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Scan Type | Progressive | Progressive | Progressive | Progressive | |
| Color Space | YUV | YUV | YUV | YUV | |
| Codec Settings (Summary) | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | |
| QF (like Gordian Knot) | 0.184 | 0.149 | 0.214 | 0.149 | |
| Codec Settings (CABAC) | No | No | No | No | |
| Codec Settings (Reference Frames) |
1 | 1 | 1 | 1 | |
| Video Stream BitRate | 2,240 Kbps | 584 Kbps | 2,376 Kbps | 2,376 Kbps | |
| Video Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Bit Depth | 8 bits | 8 bits | 8 bits | 8 bits | |
| Video Stream Size | 94% | 82% | 95% | 82% | |
| Video Stream Language | English | English | English | English | |
| Audio Stream #1 | |||||
| Codec | AAC | AAC | AAC | AAC | |
| Codec (FourCC) | 40 | 40 | 40 | 40 | |
| Audio Stream BitRate | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps | |
| Audio Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Number of Audio Channels | 2 | 2 | 2 | 2 | |
| Audio Channel’s Positions |
Front: L R | Front: L R | Front: L R | Front: L R | |
| Sampling Rate | 48.0 KHz | 48.0 KHz | 48.0 KHz | 48.0 KHz | |
| Audio Stream Size | 5% | 18% | 5% | 18% | |
| Audio Stream Language | English | English | English | English | |
| Recording Setting | iPad | iPhone, iPod Touch |
|||
| High | Standard | High | Standard | ||
| Total Stream BitRate | 1,957 Kbps | 638 Kbps | 1,916 Kbps | 634 Kbps | |
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | AVC | AVC | AVC | |
| Codec (FourCC) | avc1 | avc1 | avc1 | avc1 | |
| Codec Profile | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | Baseline@L1.3 | |
| Frame Width | 720 pixels | 480 pixels | 720 pixels | 480 pixels | |
| Frame Height | 416 pixels | 272 pixels | 416 pixels | 272 pixels | |
| Frame Rate | 29.970 fps | 29.970 fps | 29.970 fps | 29.970 fps | |
| Display Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | |
| Scan Type | Progressive | Progressive | Progressive | Progressive | |
| Color Space | YUV | YUV | YUV | YUV | |
| Codec Settings (Summary) | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | 1 Ref Frames | |
| QF (like Gordian Knot) | 0.212 | 0.148 | 0.207 | 0.147 | |
| Codec Settings (CABAC) | No | No | No | No | |
| Codec Settings (Reference Frames) |
1 | 1 | 1 | 1 | |
| Video Stream BitRate | 1,899 Kbps | 580 Kbps | 1,858 Kbps | 576 Kbps | |
| Video Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Bit Depth | 8 bits | 8 bits | 8 bits | 8 bits | |
| Video Stream Size | 97% | 91% | 97% | 91% | |
| Video Stream Language | English | English | English | English | |
| Audio Stream #1 | |||||
| Codec | AAC | AAC | AAC | AAC | |
| Codec (FourCC) | 40 | 40 | 40 | 40 | |
| Audio Stream BitRate | 55.1 Kbps | 55.1 Kbps | 55.1 Kbps | 55.1 Kbps | |
| Audio Stream BitRate Mode |
VBR | VBR | VBR | VBR | |
| Number of Audio Channels | 2 | 2 | 2 | 2 | |
| Audio Channel’s Positions |
Front: L R | Front: L R | Front: L R | Front: L R | |
| Sampling Rate | 16.0 KHz | 16.0 KHz | 16.0 KHz | 16.0 KHz | |
| Audio Stream Size | 3% | 3% | 3% | 9% | |
| Audio Stream Language | English | English | English | English | |
| Recording Setting | Instant recording (local) | ||||
| Total Stream BitRate | 2,536 Kbps | ||||
| Video Stream #1 | |||||
| Codec (Human Name) | AVC | ||||
| Codec (FourCC) | avc1 | ||||
| Codec Profile | Main@L3.1 | ||||
| Frame Width | 720 pixels | ||||
| Frame Height | 480 pixels | ||||
| Frame Rate | 29.970 fps | ||||
| Display Aspect Ratio | 3:02 | ||||
| Scan Type | Progressive | ||||
| Color Space | YUV | ||||
| Codec Settings (Summary) | CABAC / 1 Ref Frames | ||||
| QF (like Gordian Knot) | 0.232 | ||||
| Codec Settings (CABAC) | Yes | ||||
| Codec Settings (Reference Frames) |
1 | ||||
| Video Stream BitRate | 2,405 Kbps | ||||
| Video Stream BitRate Mode |
VBR | ||||
| Bit Depth | 8 bits | ||||
| Video Stream Size | 95% | ||||
| Video Stream Language | English | ||||
| Audio Stream #1 | |||||
| Codec | AAC | ||||
| Codec (FourCC) | 40 | ||||
| Audio Stream BitRate | 128 Kbps | ||||
| Audio Stream BitRate Mode |
VBR | ||||
| Number of Audio Channels | 2 | ||||
| Audio Channel’s Positions |
Front: L R | ||||
| Sampling Rate | 48.0 KHz | ||||
| Audio Stream Size | 5% | ||||
| Audio Stream Language | English | ||||

Hello,
I have the same with Pal composite input,and hdmi output.
When reading the record on PC I can restore the 16/9 display with the option in the view setup screen/sizes mode // wide screen, with my TV set I have not succeeded yet.
Hello me again!
I have tried different recording format (general medium,general High, ipad , PC), the read image from DVR is always either not enough wide, or smaller the width and height of the screen, and the zoomed 16/9 of my TV set does not help.
I have tried the composite output. It support only NTSC, by chance my european TV can display NTSC. But there is no major change a little wider image but not ok.I can zoom in one recording format (I don’t remember which, the quality was too poor).
I have tried the component output, It is the same behaviour than with HDMI output in 720 or 1080i.
On the three output Live TV and menu have correct format.